---
title: "Appliance Specifications for DNS Infrastructure Protection"
canonical: "https://docs.infoblox.com/space/vniosspec/1488715947/Appliance%20Specifications%20for%20DNS%20Infrastructure%20Protection"
format: markdown
---
The following table lists the required CPU and memory allocation for each supported Infoblox appliance model when DNS Infrastructure Protection (known as Threat Protection in versions earlier than 9.0.8) is enabled:

| **NIOS Virtual Appliances** | **# of vCPU Cores** | **Memory Allocation (GB)** |
| --- | --- | --- |
| IB-V815 (supports only non-accelerated mode) | 2 | 16 |
| IB-V825 (supports only non-accelerated mode) | 2 | 16 |
| IB-V1415 | 8 | 32 |
| IB-V1425 | 8 | 32 |
| IB-V2215 | 16 | 64 |
| IB-V2225 | 16 | 64 |
| IB-V4015 | 28 | 128 |
| IB-V4025 | 28 | 128 |
| IB-V926 | 8 | 32 |
| IB-V1516 | 12 | 64 |
| IB-V1526 | 16 | 64 |
| IB-V2326 | 20 | 192 |
| IB-V4126 | 32 | 384 |

**Note: **If you are running virtual DNS Cache Acceleration on the supported versions of the appliances listed in the table above, make sure that the appliances match the virtual CPUs provided in the table.