---
title: "Predefined Dashboards"
canonical: "https://docs.infoblox.com/space/nios86/1104939092/Predefined%20Dashboards"
format: markdown
---
Grid Manager includes a list of predefined dashboards that provide summary views for most of the data and trends in your Grid. If you need to modify the settings of a default dashboard, you can either clone the default dashboard, or create a new one from scratch to create a user-defined dashboard that displays multiple reports that are relevant to the activities that you want to monitor. For more information about activities that you can perform on dashboards, see *[About Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/1105005131)*.

> ❌ ### Warning
> ❌ 
> ❌ Infoblox recommends that you do not modify the predefined dashboards even if you have appropriate permissions. Editing the default dashboards changes the default settings and your changes become permanent. In addition, you might not be able to see the latest changes made by Infoblox. You can select a default dashboard and clone it to modify any of the settings, such as permissions, panels, and so on. For information about cloning dashboards, see *[About Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/1105005131)*.

You can apply filters and view the dashboards in table, stacked area, or in both views. The following table lists the dashboard categories and their corresponding dashboards. The dashboards have been explained in detail in the later sections.

*Dashboard* *Categories*

| **Dashboard** **Category** | **Corresponding** **Dashboard** | **Displays** **IDNs** **in** **Punycode** **(Yes/No)** |
| --- | --- | --- |
| **Audit** **Log** **Events** | See the following dashboard categories at <span style="color: #0000ff">*[Audit Log Events Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/1104971585)*</span> |  |
|  | For Audit Log Events | Yes |
|  | <span style="color: #003300">For Audit Log WAPI Events</span> | Yes |
| I**PAMv4** **Utilization** | See the following dashboard categories at *[IPAMv4 Utilization Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/1105037301)* |  |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DHCPv4 Top Utilized Networks</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Statistics per DNS View </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Statistics per Zone </span> | Yes |
|  | <span style="color: #003300"> IPAMv4 Network Usage Statistics </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">IPAMv4 Network Usage Trend </span> | Yes |
|  | <span style="color: #003300"> IPAMv4 Top Utilized Networks</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #003300">Managed DDI Peak IP Usage Trend</span> | NA |
|  | <span style="color: #003300">DNS Object Count Trend for Flex Grid License</span> | NA |
|  | <span style="color: #003300">IP Address Usage Report</span> | NA |
|  | <span style="color: #003300">VLAN Conflict</span> | NA |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">License Pool Utilization</span><span style="color: #0000ff"> </span> | No |
|  | <span style="color: #003300">IPAM Prediction Dashboard</span> | No |
| **Devices** **(Discovery)** | See the following dashboard categories at *[Devices (Discovery) Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86draft/pages/26774768)*: |  |
|  | <span style="color: #003300">Inactive IP Addresses</span> | Yes |
|  | Port Capacity Delta by Device | Yes |
|  | <span style="color: #003300">Port Capacity Trend</span> | Yes |
|  | <span style="color: #003300">Port Capacity Utilization by Device</span> | Yes |
|  | <span style="color: #003300">IP Address Inventory</span> | Yes |
|  | <span style="color: #003300">Network Inventory</span> | Yes |
| Network Insight | <span style="color: #003300">End Host History</span> | Yes |
|  | <span style="color: #003300">Device Interface Inventory</span> | Yes |
|  | Device Inventory | Yes |
|  | Device Components | Yes |
|  | IPAMv4 Device Networks | Yes |
|  | <span style="color: #003300">Device Advisor</span> | Yes |
| **DHCP** **Dashboards** | See the following dashboard categories at *[DHCP Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/299108986)*: |  |
| DHCP Fingerprints | <span style="color: #0000ff"> </span><span style="color: #003300">Device Trend</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Device Class Trend </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Top Devices Identified</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Top Devices Denied an IP Address</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Top Device Classes</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Device Fingerprint Change Detected</span><span style="color: #0000ff"> </span> | Yes |
| DHCP Lease | <span style="color: #0000ff"> </span><span style="color: #003300">DHCP Lease History</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DHCP Top Lease Clients</span><span style="color: #0000ff"> </span> | IDN is not supported |
|  | *DHCP LPS Usage Report* | NA |
| DHCP Performance | <span style="color: #0000ff"> </span><span style="color: #003300">DHCPv4 Range Utilization Trend</span><span style="color: #0000ff"> </span> | Yes |
|  | *DHCPv4 Usage Trend* | Yes |
|  | *DHCP Message Rate Trend* | Yes |
|  | *DHCPv4 Usage Statistics* | No |
| **DNS** **Dashboards** | <span style="color: #003300">See the following dashboard categories at </span><span style="color: #003300">*[DNS Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/1105004586)*</span> |  |
| DDNS Query | <span style="color: #0000ff"> </span><span style="color: #003300">DDNS Update Rate Trend</span><span style="color: #0000ff"> </span> | Yes |
| DNS Performance | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Response Latency Trend</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #003300">Managed DNS Peak Usage Trend</span> | NA |
|  | <span style="color: #003300">DNS QPS Usage Report</span> | NA |
| DNS Query | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top Requested Domain Names</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top Clients</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top Clients Per  Domain</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Query Rate by Query Type</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Query Rate by Member</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Replies Trend</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span>DNS Response Latency Trend<span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top Clients Per Domain</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #111111">The DNS Top NXDOMAIN / NOERROR (no data)</span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top SERVFAIL Errors Sent</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top SERVFAIL Errors Received</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top Timed-out Recursive Queries</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Query Trend per IP Block Group</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #003300">DNS Effective Peak Usage Trend for SPLA Grid License</span> | Yes |
|  | <span style="color: #003300">DNS Daily Peak Hour Query Rate by Member</span> | No |
|  | <span style="color: #003300">DNS Daily Query Rate by Member</span> | No |
|  | <span style="color: #003300">DNS Cache Hit Rate Trend</span> | No |
| DNS Capture | DNS Domain Query Trend | Yes |
|  | <span style="color: #003300">DNS Domains Queried by Client</span> | Yes |
|  | DNS Top Clients by Query Type | No |
|  | DNS Top Clients Querying MX Records | No |
| DNS Traffic Control | DNS Traffic Control Resource Availability Status | No |
|  | DNS Traffic Control Resource Availability Trend | No |
|  | DNS Traffic Control Resource Pool Availability Status | No |
|  | DNS Traffic Control Resource Pool Availability Trend | No |
|  | DNS Traffic Control Resource SNMP Trend | No |
|  | DNS Traffic Control Response Distribution Trend | No |
| DNS Reclamation | DNS Scavenged Object Count Trend | Yes |
| **Security** **Dashboards** | See the following dashboard categories at <span style="color: #0000ff">*[Security Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/1105004619)*</span> |  |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">FireEye Alerts</span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top RPZ Hits</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top RPZ Hits by Clients</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #003300">Threat Protection Event Count Dashboard</span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Threat Protection Top Rules Logged</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Top Tunneling Activity</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">DNS Tunneling Traffic by Category</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Top Malware and DNS Tunneling Events by Client </span> | Yes |
|  | <span style="color: #003300">Detailed RPZ Violations by Subscriber ID</span> | NA |
|  | <span style="color: #003300">DNS RPZ Hits Trend by Mitigation Action</span> | Yes |
|  | <span style="color: #003300">DNS Firewall Executive Threat Report</span> | No |
|  | <span style="color: #003300">Top DNS Firewall Hits</span> | No |
|  | <span style="color: #003300">Malicious Activity by Client</span> | Yes |
| **Ecosystem** **Dashboards** | See the following dashboard categories at *[Ecosystem Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/299109023)* |  |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">User Login History Report</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Subscription Data</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Publish Data</span><span style="color: #0000ff"> </span> | Yes |
| **Cloud** **Dashboards** |  |  |
|  | *[VM Address History](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/1105037214)* | Yes |
| **System** **Utilization** | See the following dashboard categories at <span style="color: #0000ff">*[System Utilization Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/299109052)*</span> |  |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">CPU Utilization Trend</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Memory Utilization Trend</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Traffic Rate by Member</span><span style="color: #0000ff"> </span> | Yes |
|  | <span style="color: #003300">SPLA Grid Licensing Features Enabled</span> | NA |
|  | <span style="color: #003300">Managed DDI Features Enabled</span> | Yes |
| System Capacity | <span style="color: #003300">System Capacity Prediction Trend</span> | No |
| **Internal** **Dashboards** | See the following dashboard categories at <span style="color: #0000ff">*[Internal Dashboards](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/1105004687)*</span> |  |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Reporting Index Usage Statistics</span><span style="color: #0000ff"> </span> | NA |
|  | <span style="color: #003300">Reporting License Usage</span> | No |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Reporting Volume Usage Trend per Category</span><span style="color: #0000ff"> </span> | NA |
|  | <span style="color: #0000ff"> </span><span style="color: #003300">Reporting Volume Usage Trend per Member</span><span style="color: #0000ff"> </span> | NA |
| License Dashboards | <span style="color: #0000ff">*[License Pool Utilization](https://infoblox-docs.atlassian.net/wiki/spaces/nios86/pages/1105037351)*</span> | No |

  


> ⚠️ ### Note
> ⚠️ 
> ⚠️ To view RPZ-related reports or dashboards, you must enable RPZ logging on the **Logging** tab in the *Grid DNS Properties* editor.