---
title: "Advisor Supported Network Infrastructure Devices"
canonical: "https://docs.infoblox.com/space/netmridsl761/1701609724/Advisor%20Supported%20Network%20Infrastructure%20Devices"
format: markdown
---
The following table provides the list of network infrastructure devices that have Advisor support in NetMRI and Network Insight.

|  |  |  |  |  |
| --- | --- | --- | --- | --- |
| **Vendor** | **Model** | **Type** | **OS/Firmware** | **Advisor Support** |
| **NetMRI** | **Network Insight** |
| Arista | DCS-7010T-48 | Switch-Router | 4.15.5M | Y | Y |
| Arista | DCS-7048T | Switch-Router | 4.14.6M | Y | Y |
| Arista | DCS7048TA | Switch-Router | 4.8.3<br>4.9.5 | Y | Y |
| Arista | DCS-7048T-A-F | Switch-Router | 4.14.6M | Y | Y |
| Arista | DCS-7050QX-32S | Switch-Router | 4.14.3F | Y | Y |
| Arista | DCS7050S52 | Switch | 4.7.7 | Y | Y |
| Arista | DCS7050SX128 | Switch-Router | 4.15.3F | Y | Y |
| Arista | DCS-7050SX-128 | Switch-Router | 4.15.5M | Y | Y |
| Arista | DCS7050SX272Q | Switch-Router | 4.20.5.2F | Y | Y |
| Arista | DCS7050SX64 | Switch-Router | 4.15.2F | Y | Y |
| Arista | DCS7050SX64 | Switch-Router | 4.15.3F | Y | Y |
| Arista | DCS-7050SX-72Q | Switch-Router | 4.15.5M | Y | Y |
| Arista | DCS-7050T-52 | Switch | EOS v4.11.5.1 | Y | Y |
| Arista | DCS-7050T-64 | Switch-Router | 4.14.10M | Y | Y |
| Arista | DCS-7050T-64-F | Switch-Router | 4.14.10M | Y | Y |
| Arista | DCS-7050TX-128 | Switch-Router | 4.15.5M | Y | Y |
| Arista | DCS-7050TX-128 | Switch-Router | 4.15.5M | Y | Y |
| Arista | DCS-7050TX-72Q-F | Switch-Router | 4.15.5M | Y | Y |
| Arista | DCS7060SX248YC6 | Switch-Router | 4.21.7.1M | Y | Y |
| Arista | DCS7124S | Switch | 4.7.7 | Y | Y |
| Arista | DCS7124S | Switch | 4.9.1 | Y | Y |
| Arista | DCS7150S24 | Switch-Router | 4.13.5F | Y | Y |
| Arista | DCS-7250QX-64 | Switch-Router | 4.15.5M | Y | Y |
| Arista | DCS7280SE72 | Switch-Router | 4.15.1F | Y | Y |
| Arista | DCS7504 | Switch-Router | 4.10.4 | Y | Y |
| Arista | DCS7508 | Switch | 4.8.3 | Y | Y |
| Arista | vEOS | Switch-Router | 4.13.5F | Y | Y |
|  |
| Aruba | 6000 Series Wireless Controller | Wireless Controller |  | Y | N |
| Aruba | 7210 (US) | Mobility Controller | 6.4.4.16 | Y | N |
| Aruba | 7240-US | Wireless Controller | 6.4.4.16 | Y | N |
| Aruba | A620-US | Wireless Controller | 6.1.2.4 | Y | N |
| Aruba | A5000-US | Wireless Controller | 5.0.4.3 | Y | N |
| Aruba | A7005 | Wireless Controller | 8.2.1.0 | Y | N |
| Aruba | A7005-US | Wireless Controller | 8.2.1.0 | Y | N |
| Aruba | A7010 | Wireless Controller | 8.2.1.0 | Y | N |
| Aruba | A7010-US | Wireless Controller | 8.2.1.0 | Y | N |
| Aruba | A7030 | Wireless Controller | 8.2.1.0 | Y | N |
| Aruba | A7030-US | Wireless Controller | 8.2.1.0 | Y | N |
| Aruba | A7205 | Wireless Controller | 6.4.3.1 | Y | N |
| Aruba | A7205 | Wireless Controller | 8.3.0.6 | Y | N |
| Aruba | A7205-US | Wireless Controller | 8.3.0.6 | Y | N |
| Aruba | A7210 | Wireless Controller | 6.5.4.7 | Y | N |
| Aruba | A7210 | Wireless Controller | 6.5.4.3 | Y | N |
| Aruba | A7210-US | Wireless Controller | 6.5.4.7 | Y | N |
| Aruba | A7210-US | Wireless Controller | 6.5.3.6 | Y | N |
| Aruba | A7220 | Wireless Controller | 8.2.1.0 | Y | N |
| Aruba | A7240 | Wireless Controller | 6.4.2.6-4.1.1.10_51810 | Y | N |
| Aruba | A7240XM-US | Wireless Controller | 8.3.0.5 | Y | N |
| Aruba | A7240XM-US | Wireless Controller | 8.2.1.0 | Y | N |
| Aruba | AP-105 | Wireless AP | 6.4.4.8-4.2.4.5 | Y | N |
| Aruba | ap225 | Wireless AP | 6.4.2.6-4.1.1.10_51810 | Y | N |
| Aruba | ArubaMM-VA | Wireless Controller | 8.6.0.2 | Y | N |
| Aruba | Aruba-Stack2930M | Switch-Router | 22.5.1.7 | Y | N |
| Aruba | MM-HW-10K | Wireless Controller | 8.3.0.6 | Y | N |
| Aruba | MM-HW-1K | Wireless Controller | 8.3.0.2 | Y | N |
| Aruba | R8N87A | Switch | PL.10.08.1010 | Y | N |
| Aruba | S3500-24P-US | Switch | 7.1.3.3 | Y | N |
|  |
| Avaya | 1600 Series IP Phone | IP Phone |  | Y | N |
| Avaya | 4600 Series IP Phone | IP Phone |  | Y | N |
| Avaya | 9600 Series IP Phone | IP Phone |  | Y | N |
| Avaya | S8700 Series Media Server | Call Server |  | Y | N |
|  |
| BlueCoat | sg300 | Proxy | 6.2.6.1 | Y | N |
| BlueCoat | sg600 | Proxy | 6.4.4.1 | Y | N |
| BlueCoat | sg900 | Proxy | 6.5.2.3 | Y | N |
| BlueCoat | sg9000 | Proxy | 6.4.4.1 | Y | N |
| BlueCoat | SG-S500 | Proxy | 6.6.5.13 | Y | N |
|  |
| Check Point | 5200 | Firewall | Gaia R80.30 | Y | N |
| Check Point | 5600 | Firewall | Gaia R80.10 | Y | N |
| Check Point | 5600 | Firewall | Gaia R80.30 | Y | N |
| Check Point | 5800 | Firewall | Gaia R80.10 | Y | N |
| Check Point | 6200T | Firewall | Gaia R80.30 | Y | N |
| Check Point | 6500 | Firewall | Gaia R80.20 | Y | N |
| Check Point | 6700 | Firewall | Gaia R80.40 | Y | N |
| Check Point | 6800 | Firewall | Gaia R80.30 | Y | N |
| Check Point | 7000 | Firewall | Gaia R80.40 | Y | N |
| Check Point | 12600 | Firewall | Gaia R77.20 | Y | N |
| Check Point | 15600 | Firewall | Gaia R80.30 | Y | N |
| Check Point | 16200 | Firewall | Gaia R80.40 | Y | N |
| Check Point | 21800 | Firewall | Gaia R80.10 | Y | N |
| Check Point | 23500 | Firewall | Gaia R77.30 | Y | N |
| Check Point | 26000 | Firewall | Gaia R80.30 | Y | N |
| Check Point | Gaia | Security Manager | R75.40, R77.10 | Y | N |
| Check Point | IP560 / Firewall | Firewall | 9.7/6.2-GA055b01 | Y | N |
| Check Point | IP690 / FireWall-1 | Firewall | 7.3/6.2-GA024 | Y | N |
| Check Point | Maestro Orchestrator 140 | Firewall | Gaia R80.20 | Y | N |
| Check Point | OpenServer | OpenServer | Gaia R80.20 | Y | N |
| Check Point | SecurePlatform (SPLAT) | Security Manager | R70 | Y | N |
| Check Point | Smart-1 3050 | Firewall | Gaia R77.30, Gaia R81.10 | Y | N |
| Check Point | VPN-1 / Firewall -1 Family | Firewall |  | Y | N |
| **NOTE**:<br>NetMRI for Check Point models Smart-1 3050, 5600, and 23500: To enable Advisor support, create the following file in the specified directory: /var/home/admin/Backup/useCheckPointAdvisor.<br>Network Insight: Advisor support is disabled by default, but you can contact *[Infoblox support](https://support.infoblox.com/)* to enable it. |
|  |
| Cisco | 2811 | Router | 12.4(15)T1 | Y | Y |
| Cisco | 2911 | Router | 15.2(4)M9 | Y | Y |
| Cisco | 2921 | Router | IOS 15.2(4)M3 | Y | Y |
| Cisco | 3925 | Router | 15.4(3)M4 | Y | Y |
| Cisco | 12406 | Router | 4.2.1[Default] | Y | Y |
| Cisco | 12000 Series Router | Router |  | Y | Y |
| Cisco | 1600 Series Integrated Services Router | Router |  | Y | Y |
| Cisco | 1700 Series Integrated Services Router | Router |  | Y | Y |
| Cisco | 1800 Series Integrated Services Router | Router |  | Y | Y |
| Cisco | 2500 Series | Router |  | Y | Y |
| Cisco | 2500 Series Access Server | Router |  | Y | Y |
| Cisco | 2600 Series | Router |  | Y | Y |
| Cisco | 2800 Series Integrated Services Router | Router |  | Y | Y |
| Cisco | 3000 Series VPN Concentrator | VPN |  | Y | Y |
| Cisco | 3600 Series Multifunction Platform | Router |  | Y | Y |
| Cisco | 3700 Series Multiservice Access Router | Router |  | Y | Y |
| Cisco | 3800 Series Integrated Services Router | Router |  | Y | Y |
| Cisco | 3945 Integrated Services Router | Router | 15.1(4)M5 | Y | Y |
| Cisco | 4400 Series Wireless LAN Controller | Wireless Controller |  | Y | Y |
| Cisco | 4507re | Switch-Router | 15.0(2)SG | Y | Y |
| Cisco | 4700 Series Modular Router | Router |  | Y | Y |
| Cisco | 6004-96Q | Switch-Router | 7.3(0)N1(1) | Y | Y |
| Cisco | 6870XL | Switch-Router | 15.4(1)SY2 | Y | Y |
| Cisco | 7200/7300 Series WAN Aggregation Router | Router |  | Y | Y |
| Cisco | 7500 Series Router | Router |  | Y | Y |
| Cisco | 7500Wlc | Wireless Controller | 8.0.133.0 | Y | Y |
| Cisco | 7600 Series Router | Router |  | Y | Y |
| Cisco | 800 Series Integrated Services Router | Router |  | Y | Y |
| Cisco | 8500 Series Multiservice Switch Router | Switch-Router |  | Y | Y |
| Cisco | 899GLTEVZK9 | Router | 15.5(3)M5 | Y | Y |
| Cisco | A5300 Series Universal Gateway | Comm Server |  | Y | Y |
| Cisco | ACE 4710 (ACE4710K9) | Load Balancer | A3 (2.7) | Y | Y |
| Cisco | ACE20K9 | Load Balancer | A2(3.5) | Y | Y |
| Cisco | AIRAP1262 | Wireless AP | IOS 12.4(25d)JA1 | Y | Y |
| Cisco | AIRAP2602 | Wireless AP | IOS 15.2(4)JB4 | Y | Y |
| Cisco | AIR-AP2802I-B-K9 | Wireless Controller | 8.5.120.0 | Y | Y |
| Cisco | AIR-CT2504-K9 | Wireless Controller | 8.0.120.0, 8.0.121.0 | Y | Y |
| Cisco | AIR-CT2504-K9 | Wireless Controller | 8.0.115.0 | Y | Y |
| Cisco | AIR-CT2504-K9 | Wireless Controller | 8.0.133.0 | Y | Y |
| Cisco | AIR-CT2504-K9 | Wireless Controller | 8.3.143.0 | Y | Y |
| Cisco | AIR-CT3504-K9 | Wireless Controller | 8.5.110.0 | Y | Y |
| Cisco | AIR-CT5508-K9 | Wireless Controller | 7.2.103.0<br>7.4.121.0 | Y | Y |
| Cisco | AIR-CT5508-K9 | Wireless Controller | 8.0.152.0 | Y | Y |
| Cisco | AIR-CT5520-K9 | Wireless Controller | 8.2.130.0 | Y | Y |
| Cisco | AIR-CT5520-K9 | Wireless Controller | 8.2.151.0 | Y | Y |
| Cisco | AIR-CT5520-K9 | Wireless Controller | 8.10.121.0 | Y | Y |
| Cisco | AIR-CT8540-K9 | Wireless Controller | 8.2.166.0 | Y | Y |
| Cisco | Aironet 1100 Series Access Point | Wireless AP |  | Y | Y |
| Cisco | Aironet 1200 Series Access Point | Wireless AP |  | Y | Y |
| Cisco | Aironet 340 Series Access Point | Wireless AP |  | Y | Y |
| Cisco | Aironet 350 Series Access Point | Wireless AP |  | Y | Y |
| Cisco | Aironet1130 (AIRAP1130) | Wireless AP | 12.3(7)JA2 | Y | Y |
| Cisco | AS5200 Family Universal Access Server | Comm Server |  | Y | Y |
| Cisco | ASA 5585 SSP-60 | Firewall | 9.2(4)17 | Y | Y |
| Cisco | ASA5500 Series Adaptive Security Appliance | Firewall |  | Y | Y |
| Cisco | ASA5506 | Firewall | 9.5(2)2 | Y | Y |
| Cisco | ASA5508sc | Firewall | 9.4(2)11 | Y | Y |
| Cisco | ASA5512 | Firewall | 8.6(1)2 | Y | Y |
| Cisco | ASA5512 | Firewall | 9.12(4)4 | Y | Y |
| Cisco | ASA5515-X | Firewall | 9.12(4)41 | Y | Y |
| Cisco | ASA5516 | Firewall | 6.6.1 | Y | Y |
| Cisco | ASA5516-X | Firewall | 9.4(2) | Y | Y |
| Cisco | ASA5520 | Firewall | 8.4(3)<br>9.1(2) | Y | Y |
| Cisco | ASA5545sc | Firewall | 9.1(6)6 | Y | Y |
| Cisco | ASA5580 | Firewall | 9.1(5) | Y | Y |
| Cisco | ASA5580 | Firewall | 9.5(2)14 | Y | Y |
| Cisco | ASA5585Ssp10sc | Firewall | 8.4(4)9 | Y | Y |
| Cisco | ASA5585Ssp40 | Firewall | 8.4(7)23 | Y | Y |
| Cisco | ASA5585Ssp40sc | Firewall | 8.4(7)30 | Y | Y |
| Cisco | ASA5585Ssp40sc | Firewall | 8.4(7)26 | Y | Y |
| Cisco | ASA5585Ssp60sc | Firewall | 8.4(4)1 | Y | Y |
| Cisco | ASASm1sc | Firewall | 9.1(3) | Y | Y |
| Cisco | ASAv | Firewall | 6.7.0.2, 9.9(1)2 | Y | Y |
| Cisco | ASR 1001 | Router | 15.1(3)S | Y | Y |
| Cisco | ASR 1002 | Router | 15.0(1)S1 | Y | Y |
| Cisco | ASR 1002-HX | Router | 16.3.3 | Y | Y |
| Cisco | ASR 1002-HX | Router | 16.3.4 | Y | Y |
| Cisco | ASR 1002-HX | Router | 16.6.2 | Y | Y |
| Cisco | ASR 1004 | Router | 15.0(1)S, 15.1(1)S2 | Y | Y |
| Cisco | ASR 1006-X | Router | 17.3.3 | Y | Y |
| Cisco | ASR 9001 | Router | 4.2.1[Default] | Y | Y |
| Cisco | ASR 9006 | Router | 3.9.1, 4.0.0 | Y | Y |
| Cisco | ASR 9010 | Router | 4.2.1[Default] | Y | Y |
| Cisco | ASR 9010 IOS-XR | Switch-Router | 5.1.3[Default] | Y | Y |
| Cisco | ASR 9904 | Router | IOS-XR 6.2.3[Default] | Y | Y |
| Cisco | ASR1001X | Router | 15.4(3)S4 | Y | Y |
| Cisco | ASR1001X | Router | 16.4.2 | Y | Y |
| Cisco | ASR1002X | Router | 15.5(3)S6 | Y | Y |
| Cisco | ASR1006 | Router | 15.5(3)S4a | Y | Y |
| Cisco | ASR1009-X | Router | 16.6.4 | Y | Y |
| Cisco | ASR9010 | Router | IOS-XR 4.3.2[Default] | Y | Y |
| Cisco | ASR903 | Router | 15.3(3)S1 | Y | Y |
| Cisco | ASR-907 | Router | 15.6(2)SP2 | Y | Y |
| Cisco | ASR9904 | Router | 6.5.3 | Y | Y |
| Cisco | ASR9910 | Router | IOS-XR 6.4.2[Default] | Y | Y |
| Cisco | ASR9912 | Router | IOS-XR 6.4.2[Default] | Y | Y |
| Cisco | C1000-24T-4X-L | Switch-Router | 15.2(7)E1 | Y | Y |
| Cisco | C1111X8P | Switch-Router | 16.9.3 | Y | Y |
| Cisco | C385024XS | Switch-Router | IOS-XE 03.07.02.E | Y | Y |
| Cisco | C68xx Virtual Switch | Switch-Router | v15.2(1)SY1 | Y | Y |
| Cisco | C68xxVirtualSwitch | Switch-Router | 15.1(2)SY6 | Y | Y |
| Cisco | C8200L-1N-4T | Switch-Router | 17.5.1a | Y | Y |
| Cisco | C899G-LTE-LA-K9 | Router | 15.5(1)T1 | Y | Y |
| Cisco | C9130AXIME | Wireless AP | 17.3.3 | Y | Y |
| Cisco | C9300-24UX | Switch-Router | 16.8.20180420:143806 | Y | Y |
| Cisco | C9300-24UX | Switch-Router | 16.6.3 | Y | Y |
| Cisco | C9300-48P | Switch-Router | 16.6.4 | Y | Y |
| Cisco | C9300-48U | Switch | 16.9.1 | Y | Y |
| Cisco | C9300-48U | Switch | 17.3.4 | Y | Y |
| Cisco | C9500-12Q | Switch-Router | 16.9.1 | Y | Y |
| Cisco | C9500-40X | Switch-Router | 16.9.2 | Y | Y |
| Cisco | C9800CLK9 | Wireless Controller | 17.3.2a | Y | Y |
| Cisco | C9800LCK9 | Wireless Controller | 17.3.2a | Y | Y |
| Cisco | Call Managers Series | Call Server | 3,4,5,6, 8.5.1.12900-1 | Y | Y |
| Cisco | cat38xxstack | Switch | IOS-XE 03.06.03E | Y | Y |
| Cisco | cat4506 | Switch-Router | 12.2(53)SG4 | Y | Y |
| Cisco | cat4507rpluse | Switch-Router | IOS-XE 03.03.00.SG | Y | Y |
| Cisco | cat4510rpluse | Switch-Router | 03.07.02.E | Y | Y |
| Cisco | cat4xxxVirtualSwitch | Switch-Router | 03.06.01.E | Y | Y |
| Cisco | cat9300Lstack | Switch-Router | 16.12.02 | Y | Y |
| Cisco | Cat9407R | Switch-Router | 16.6.4 | Y | Y |
| Cisco | Cat9407R | Switch-Router | 17.1 | Y | Y |
| Cisco | Catalyst 1900 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 2900 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 2950 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 2970 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 3500 XL Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 3550 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 3560 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 3650 Series Switch | Switch-Router | IOS-XE v.03.03.03SE, IOS-XE v.03.03.02SE | Y | Y |
| Cisco | Catalyst 3750 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 3750 series Wireless Controller | Wireless Controller |  | Y | Y |
| Cisco | Catalyst 3850 Series Switch | Switch-Router | IOS-XE http://03.02.01.SE , v15.0(1)EX2 | Y | Y |
| Cisco | Catalyst 4000 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 4500 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 4507re | Switch-Router | 15.0(2)SG | Y | Y |
| Cisco | Catalyst 4900 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 5000 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 5500 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 6000 Series Switch | Switch |  | Y | Y |
| Cisco | Catalyst 6500 Series Switch | Switch |  | Y | Y |
| Cisco | catalyst2924XLv | Switch | 12.0(5)XU | Y | Y |
| Cisco | Catalyst2960 (catalyst296024) | Switch, Switch- Router | 15.0(1)SE2 | Y | Y |
| Cisco | catalyst4507re | Switch-Router | 12.2(54)SG1 | Y | Y |
| Cisco | catalyst4948 | Switch-Router | 12.2(53)SG1 | Y | Y |
| Cisco | catalyst494810GE | Switch-Router | 12.2(54)SG1 | Y | Y |
| Cisco | catWsC2960x24tsLL | Switch | 15.0(2a)EX5 | Y | Y |
| Cisco | CCS 11000 Series Content Services Switch | Switch |  | Y | Y |
| Cisco | ciscoCat9300FixedSwitchStack | Switch-Router | 16.6.3 | Y | Y |
| Cisco | CGR2010 | Router | 15.5(2)T2 | Y | Y |
| Cisco | CRS-4/S | Load Balancer | 3.8.4 | Y | Y |
| Cisco | CRS8S | Router | 4.1.2[Default] | Y | Y |
| Cisco | CSACS-1120 | Radius Server | 5 | Y | Y |
| Cisco | css11501 | Load Balancer | 08.10.5.03 | Y | Y |
| Cisco | DSC9513 | Storage Appliance | NX-OS 5.2 | Y | Y |
| Cisco | DSC9710 | Storage Appliance | 6.2(7) | Y | Y |
| Cisco | Firepower Fpr2110td | Firewall | 6.4.0.7 | Y | Y |
| Cisco | Firepower Fpr2110td | Firewall | 2.6(1.166) | Y | Y |
| Cisco | Firepower Fpr2130td | Firewall | 6.6.0 | Y | Y |
| Cisco | Firepower Fpr2130td | Firewall | 9.9(2)36 | Y | Y |
| Cisco | Firepower Fpr4145K9 | Firewall | 5.0(3)N2(4.61) | Y | Y |
| Cisco | Firepower Fpr9000SM40 | Firewall | 6.4.0.10 | Y | Y |
| Cisco | Fpr1120td | Firewall | 6.6.5.1 | Y | Y |
| Cisco | Fpr2110td | Firewall | 2.3(1.84) | Y | Y |
| Cisco | Fpr2110td | Firewall | 6.3.0.5 | Y | Y |
| Cisco | Fpr2110td | Firewall | 9.9(2)50 | Y | Y |
| Cisco | Fpr2130td | Firewall | 9.12(1)2, 2.8(1.1149) | Y | Y |
| Cisco | Fpr2140td | Firewall | 2.3(1.121) | Y | Y |
| Cisco | Fpr2140td | Firewall | 6.6.5 | Y | Y |
| Cisco | Fpr2140td | Firewall | 9.9(2)25 | Y | Y |
| Cisco | Fpr4110 | Firewall | 9.9(2) | Y | Y |
| Cisco | Fpr4110K9 | Firewall | 5.0(3)N2(4.11) | Y | Y |
| Cisco | Fpr4110K9 | Firewall | 5.0(3)N2(4.81) | Y | Y |
| Cisco | Fpr4110SM12 | Firewall | 9.9(2) | Y | Y |
| Cisco | Fpr4110SM12 | Firewall | 6.2.3.3 | Y | Y |
| Cisco | FPR-4110-SUP | Firewall | 5.0(3)N2(4.91) | Y | Y |
| Cisco | Fpr4120SM24 | Firewall | 9.6(3)3 | Y | Y |
| Cisco | Fpr4120SM24 | Firewall | 9.10(1)7 | Y | Y |
| Cisco | Fpr4120SM24 | Firewall | 9.8(3)16 | Y | Y |
| Cisco | Fpr4120SM24 | Firewall | 9.8(2)28 | Y | Y |
| Cisco | Fpr4120SM24 | Firewall | 6.2.3.7 | Y | Y |
| Cisco | Fpr4120SM24 | Firewall | 9.8(2)28 | Y | Y |
| Cisco | Fpr4120SM24 | Firewall | 9.6(3)3 | Y | Y |
| Cisco | Fpr4120SM24 | Firewall | 9.10(1)7 | Y | Y |
| Cisco | Fpr4125SM32 | Firewall | 9.13(1)16 | Y | Y |
| Cisco | Fpr4140K9 | Firewall | 5.0(3)N2(4.11) | Y | Y |
| Cisco | Fpr4140SM36 | Firewall | 9.12(2)4 | Y | Y |
| Cisco | Fpr4140SM36 | Firewall | 9.12(2)4 | Y | Y |
| Cisco | Fpr4150SM44 | Firewall | 9.8(4)10 | Y | Y |
| Cisco | Fpr4150K9 | Firewall | 5.0(3)N2(4.61) | Y | Y |
| Cisco | Fpr9000SM24 | Firewall | 9.6(3)8 | Y | Y |
| Cisco | Fpr9000SM24 | Firewall | 9.6(3)8 | Y | Y |
| Cisco | Fpr9000SM44 | Firewall | 9.12(4)7 | Y | Y |
| Cisco | IE20004T | Switch | 15.2(3)E3 | Y | Y |
| Cisco | IE33008P2S | Switch-Router | 16.12.02 | Y | Y |
| Cisco | IE33008T2S | Switch-Router | 16.12.02 | Y | Y |
| Cisco | Ise3315K9 | Security Manager | 2.4.0.357 | Y | Y |
| Cisco | ISE-VM-K9 | Security manager | 2.3.0.187 | Y | N |
| Cisco | ISR 4221 | Router | 16.06.02 | Y | Y |
| Cisco | ISR 4331 | Router | 15.5(3)S3 | Y | Y |
| Cisco | ISR4321 | Router | 16.9.4 | Y | Y |
| Cisco | ISR4331 | Router | v15.4(3)S2 | Y | Y |
| Cisco | ISR4331, | Router | 15.4(3)S2 | Y | Y |
| Cisco | ISR4351 | Router | v15.4(3)S2 | Y | Y |
| Cisco | ISR4351 | Router | 15.5(3)S4b | Y | Y |
| Cisco | ISR4431 | Router | 15.4(3)S5 | Y | Y |
| Cisco | ISR4431 | Router | 15.4(3)S2 | Y | Y |
| Cisco | ISR4451 | Router | v15.4(3)S1 | Y | Y |
| Cisco | ISR4461 | Router | 16.9.2 | Y | Y |
| Cisco | IseVmK9 | Security Manager | 3.1.0.518 | Y | Y |
| Cisco | MDS9000 Series Multilayer SAN Switch | Switch | NX-OS 6.2(1) | Y | Y |
| Cisco | MDS9222i | Switch | 5.0(3)N2(4.04a) | Y | Y |
| Cisco | Me3400eg12csM | Switch | 12.2(55)SE | Y | Y |
| Cisco | N3kC3048TP1GE | Switch-Router | 5.0(3)U4(1), 6.0(2)U2(1) | Y | Y |
| Cisco | N3kC3064PQ10GE | Switch-Router | 5.0(3)U5(1c) | Y | Y |
| Cisco | N3KC3232C | Switch-Router | 9.3(3) | Y | Y |
| Cisco | N3K-C3232C | Switch-Router | 7.0(3)I7(2) | Y | Y |
| Cisco | N3kC3548P10G | Switch-Router | 7.0(3)I7(3) | Y | Y |
| Cisco | N3K-C36180YC-R | Switch-Router | 9.3(5) | Y | Y |
| Cisco | N4KIBMEth | Switch | 4.1(2)E1(1p) | Y | Y |
| Cisco | N5kC5548UP | Switch-Router | 5.1(3)N2(1b), 7.0(3)N1(1), 7.0(8)N1(1) | Y | Y |
| Cisco | N5KC5596UP | Switch-Router | 6.0(2)N2(5) | Y | Y |
| Cisco | N5kC5596UP | Switch-Router | 6.0(2)N2(1) | Y | Y |
| Cisco | N5kC5596UP | Switch-Router | 6.0(2)N2(4) | Y | Y |
| Cisco | N5kC5596UP | Switch-Router | 7.0(5)N1(1) | Y | Y |
| Cisco | N5KC56128P | Switch | 7.0(7)N1(1) | Y | Y |
| Cisco | N5KC56128P | Switch-Router | 7.0(5)N1(1) | Y | Y |
| Cisco | N5KC5672UP | Switch-Router | 7.1(0)N1(1a) | Y | Y |
| Cisco | N6K-C6001-64P | Switch-Router | 7.0(7)N1(1) | Y | Y |
| Cisco | N77c7706 | Switch | 7.2(2)D1(2), 7.3(5)D1(1), 8.1(2a) | Y | Y |
| Cisco | N77-C7706 | Switch-Router | 8.2(2) | Y | Y |
| Cisco | N77c7710 | Switch-Router | 7.2(2)D1(2) | Y | N |
| Cisco | N77c7710 | Switch-Router | 6.2(14) | Y | N |
| Cisco | N77c7710 | Switch-Router | 8.4(2) | Y | Y |
| Cisco | N77-C7710 | Switch-Router | 6.2(12) | Y | Y |
| Cisco | N7k7010 | Switch-Router | 6.2(16) | Y | Y |
| Cisco | N7Kc7004 | Switch-Router | 7.2(1)D1(1) | Y | Y |
| Cisco | N7Kc7009 | Switch-Router | 7.2(2)D1(2) | Y | Y |
| Cisco | N7Kc7010 | Switch-Router | 8.1(1) | Y | Y |
| Cisco | N9KC93108TCEX | Switch-Router | 9.3(3) | Y | Y |
| Cisco | N9K-C93108TC-FX | Switch-Router | 7.0(3)I7(1) | Y | Y |
| Cisco | N9K-C93180YC | Switch | FX 7.0(3)I7(2) | Y | Y |
| Cisco | N9KC93180YCEX | Switch-Router | 9.2(1) | Y | Y |
| Cisco | N9KC93180YCEX | Switch-Router | 7.0(3)I5(1) | Y | Y |
| Cisco | N9KC9348GCFXP | Switch-Router | 7.0(3)I7(7) | Y | Y |
| Cisco | N9KC93240YCFX2 | Switch-Router | 9.3(2) | Y | Y |
| Cisco | N9KC93240YCFX2 | Switch-Router | 7.0(3)I7(7) | Y | Y |
| Cisco | N9KC9332PQ | Switch-Router | 7.0(3)I4(2) | Y | Y |
| Cisco | N9KC93360YCFX2 | Switch-Router | 9.3(3) | Y | Y |
| Cisco | N9KC93360YCFX2 | Switch-Router | 10.2(4) | Y | Y |
| Cisco | N9KC9336CFX2 | Switch-Router | 9.2(3) | Y | Y |
| Cisco | N9KC9372PX | Switch | 7.0(3)I2(2b) | Y | Y |
| Cisco | N9KC93180YCFX | Switch-Router | 10.2(4) | Y | Y |
| Cisco | N9Kc9508 | Switch-Router | 7.0(3)I7(1) | Y | Y |
| Cisco | N9Kc9508 | Switch-Router | 10.2(4) | Y | Y |
| Cisco | NCS5501 | Router | IOS-XR 6.3.3 | Y | Y |
| Cisco | Nexus 1000V Series Switch | Switch | 4.2 | Y | Y |
| Cisco | Nexus 2000 Series Fabric Extender (with Nexus 5000 Series Switch) | Switch | 5.0(2)N2(1) | Y | Y |
| Cisco | Nexus 3548-X | Switch-Router | 6.0(2)A7(2) | Y | Y |
| Cisco | Nexus 3548-X | Switch-Router | 6.0(2)A8(2) | Y | Y |
| Cisco | Nexus 4000 (N4KIBMEth) | Switch | 4.1 | Y | Y |
| Cisco | Nexus 5010 (N5kC5010pBf) | Switch | 5.1(3)N2(1b), 4.1, 5.0(2)N2(1) | Y | Y |
| Cisco | Nexus 5020 (N5kC5020pBf) | Switch | 4.1, 4.2, 5.0 | Y | Y |
| Cisco | Nexus 5548 (N5kC5548p) | Switch | 5 | Y | Y |
