---
title: "infoblox_ipv4_fixed_address Data Source"
canonical: "https://docs.infoblox.com/space/ipamdriverterraform/1383137539/infoblox_ipv4_fixed_address%20Data%20Source"
format: markdown
---
The data source for the IPv4 fixed address object allows you to get the following parameters for an IPv4 fixed address resource:

| **Parameter** | **Description** | **Example** |
| --- | --- | --- |
| `name` | The name of this fixed address. | `FixedAddressName` |
| `network` | The network to which this fixed address belongs, in IPv4 Address/CIDR format. | `10.0.0.0/24` |
| `network_view` | The network view in which the fixed address exists. | `nondefault_netview` |
| `options` | The array of DHCP option structs that lists the DHCP options associated with the object. | `{`  
`  name = "dhcp-lease-time"`  
`  value = "43200"`  
`  vendor_class = "DHCP"`  
`  num = 51`  
`  use_option = true  `  
`}` |
| `cloud_info` | Structure containing all cloud API related information for this object. Example: `"` | `{\\"authority_type\\":\\"GM\\",\\"delegated_scope\\":\\"NONE\\",\\"owned_by_adaptor\\":false}` |
| `use_options` | Indicates whether the `options` field is used or not. The default value is `false`. | `false` |
| `disable` | Determines whether a fixed address is disabled or not. | `false` |
| `agent_circuit_id` | The agent circuit ID for the fixed address. This field is returned only when `match_client` is set to `CIRCUIT_ID`. | `23` |
| `agent_remote_id` | The agent remote ID for the fixed address. This field is returned only when `match_client` is set to `REMOTE_ID`. | `34` |
| `client_identifier_prepend_zero` | This field determines whether there is a prepend for the dhcp-client-identifier of the fixed address. | `false` |
| `dhcp_client_identifier` | The DHCP client ID for the fixed address. | `23` |
| `ipv4addr` | The IPv4 Address of the fixed address if it is configured. | `10.0.0.34` |
| `mac` | The MAC address value for this fixed address. The field is returned only when `match_client` is set to `MAC_ADDRESS`. | `00-1A-2B-3C-4D-5E` |
| `match_client` | The match client for the fixed address. | `CLIENT_ID` |
| `comment` | A description of the fixed. This is a regular comment. | `Untrusted network` |
| `ext_attrs` | The set of extensible attributes, if any. The content is formatted as a string of JSON map. | `{\"Owner\":\"State Library\",\"Administrator\":\"unknown\"}` |

To retrieve information about IPv4 fixed addresses that match the specified filters, use the `filters` argument and specify the parameters mentioned in the below table. These are the searchable parameters of the corresponding object in Infoblox NIOS WAPI. If you do not specify any parameter, the data source retrieves information about all IPv4 networks in the NIOS Grid.

The following table describes the parameters you can define in an `infoblox_ipv4_network` data source block:

| **Parameter** | **Alias*** | **Description** |
| --- | --- | --- |
| `network` | `network` | Specifies the network to which this fixed address belongs. It can be in IPv4 Address or CIDR format. |
| `network_view` | `network_view` | Specifies the network view in which the fixed address must reside. |
| `match_client` | `match_client` | Specify the match client for the fixed address you want to retrieve. |
| `ipv4addr` | `ipv4addr` | Specifies the IPv4 Address of the fixed address if it is configured. |
| `mac` | `mac` | Specifies the MAC address value for this fixed address. |
| `comment` | `comment` | Describes the fixed address. |
| Extensible Attributes | - | Specifies the extensible attributes specified for the network. You must specify the key/value pair within the `filters` argument.  
Example:  
`filters = {`  
`"*Site" = "some test site"`  
`}` |

*Aliases are the parameter names used in the prior releases of Infoblox IPAM Plug-In for Terraform. Do not use the alias names for parameters in the data source blocks. Using them can result in error scenarios.

> ⚠️ **Note**
> ⚠️ 
> ⚠️ The search functionality using the `filters` argument is not supported for the `ms_server` field.

## Example of an IPv4 Fixed Address Data Source Block

`resource "infoblox_ipv4_network" "net2" {`  
`  cidr = "18.0.0.0/24"`  
`}`  
`resource "infoblox_ipv4_fixed_address" "fix4"{`  
`  client_identifier_prepend_zero = true`  
`  comment = "fixed address"`  
`  dhcp_client_identifier = "23"`  
`  disable = true`  
`  ext_attrs = jsonencode({`  
`    "Site": "Blr"`  
`  })`  
`  match_client = "CLIENT_ID"`  
`  name = "fixed_address_1"`  
`  network = infoblox_ipv4_network.net2.cidr`  
`  network_view = "default"`  
`  options {`  
`    name = "dhcp-lease-time"`  
`    value = "43200"`  
`    vendor_class = "DHCP"`  
`    num = 51`  
`    use_option = true`  
`  }`  
`  options {`  
`    name = "routers"`  
`    num = "3"`  
`    use_option = true`  
`    value = "18.0.0.2"`  
`    vendor_class = "DHCP"`  
`  }`  
`  use_option = true`  
`  depends_on = [infoblox_ipv4_network.net2]`  
`}`  
`data "infoblox_ipv4_fixed_address" "testFixedAddress_read1" {`  
`  filters = {`  
`    "*Site" = "Blr"`  
`  }`  
`  depends_on = [infoblox_ipv4_fixed_address.fix4]`  
`}`  
`output "fa_rec_temp1" {`  
`  value = data.infoblox_ipv4_fixed_address.testFixedAddress_read1`  
`}`