---
title: "Interpreting Discovery Table Data"
canonical: "https://docs.infoblox.com/space/NetMRI753/41912884/Interpreting%20Discovery%20Table%20Data"
format: markdown
---
The **Recent** **Activity**, **License** **Management**, **Problems, **and **Recently Unreachable** tables organize information in the following columns:

|  |  |
| --- | --- |
| **E** (**Exists**) | The listed IP address exists in the network. All devices will receive this status to indicate where NetMRI first discovered the address. |
| **P** (**Port Scanned**) | If NetMRI is configured to use fingerprinting, device fingerprint status is listed in this column. |
| **R** (**Reached**) | Shows whether NetMRI has sent a packet to the device and received a reply, establishing that the device is reachable. Devices are typically tested for reachability through SNMP and the CLI, usually with an ICMP Ping operation. |
| **S** (**SNMP Credentials**) | Indicates the status of the SNMP credential guessing process. |
| **SC** (**SNMP Collection**) | Shows the status of SNMP data collection for the device. Success indicates that a device successfully allows data collection through SNMP. If this is not successful, check the **S** field to see whether the correct credential is given. |
| **C** (**CLI Credentials**) | Displays the status of the CLI credential guessing process. |
| **CC** **(Config Collection)** | Indicates whether a device supports command-line connectivity and whether the configuration collection is successful. If this is not successful, check the **C** field to see whether the correct credential is given. |
| **G** (**Groups**) | Shows the status of the device group generation process. Success indicates that a device has been assigned to at least one group. |
| **DB** (**Discovery Blackout**) | Indicates whether or not the selected device is in a Discovery Blackout period. Two states are possible, **In Blackout** and **Not** **in** **Blackout**. |
| **CB** (**Change Blackout**) | Indicates whether or not the selected device is in a Change Blackout period. Two states are possible, **In Blackout** and **Not** **in** **Blackout**. |
| **License Status** | Licensed devices are listed as such. Unlicensed devices are non-network devices or devices for which NetMRI license limits have been exceeded. Unmanaged devices are those which NetMRI will discover, but not manage. |
| **Type** | Lists the device type as determined by NetMRI. |
| **Last** **Timestamp** | Date and time the data in the device records were updated or verified as unchanged. |
| **Last** **Action** | The last action performed by NetMRI on the device after discovery takes place. For example, **Device** **Groups:** **Successfully** **assigned** **to** **device** **groups** indicates that the device was successfully discovered and added to a device group. |
| **Last** **Seen** | The date and time when the device was last seen on the network. For example, reading the IP address in the ARP table from a router. |
| **First** **Seen** | Date and time when the listed device was first detected by the NetMRI appliance. |

 To display an explanatory tooltip, hover over the **E**, **P**, **R**, **S**, **SC**, **C**, **CC**, and **G** column headings.

The following status icons appear in the tables:

| **Icon** | **Name** | **Description** |
| --- | --- | --- |
| ![image](media://dd18fb7c-a9b5-4b5e-bb67-ef6c5df8f0c8) | **OK** | The device passed the process. |
| ![image](media://1e2a8d32-7135-4dd6-a51a-359189014bb0) | **Error** | The device failed the process. |
| ![image](media://6c3d9b89-2d7a-4d10-aad0-d1b4c3b70e4e) | **Not Applicable** | The process is not applicable to the device. |
| ![image](media://8b01dbde-5d42-4061-b237-ec39af5ac863) | **Skipped** | The device skipped the process. |
| ![image](media://2227eeea-c4af-4fb4-8ee3-b3daa65ea46a) | **Running** | The process is in progress. |

A pink row in the table indicates that there is at least one failed process for the device.

To see the action that generated a status, along with the timestamp and source of the action, hover over a status icon.

Each of the column categories provides a reason or an explanation of how a discovery phenomenon took place upon each device. Consider the **E** (**Exists)** column, for example. Possible explanations for why a device was found to exist in the network include the following:

Exists: Device exists / Source: SNMP                                                            Exists: Device exists / Source: NIOS

Exists: Device exists / Source: Net-SNMP                                                     Exists: Device exists / Source: NetMRI

Exists: Device exists / Source: CIDR Table                                                     Exists: Device exists / Source: Seed

Exists: Device exists / Source: CDP                                                                Exists: Device exists / Source: Wireless Controller

Exists: Device exists / Source: Route Table                                                   Exists: Device exists / Source: IP Phone

Exists: Device exists / Source: ARP Table                                                      Exists: Device exists / Source: Call Server

Exists: Device exists / Source: Path                                                                Exists: Device exists / Source: VPN Table

Exists: Device exists / Source: CDP Table                                                      Exists: Device exists / Source: Wireless AP

Exists: Device exists / Source: LLDP                                                               Exists: Device exists / Source: Subnet Scan

Exists: Device exists / Source: HSRP                                                              Exists: Device exists / Source: Discover Now

Exists: Device exists / Source: VRRP

To expand all IP addresses of a device and the corresponding interfaces to which they are assigned, click the arrow to the left of the IP address of the device.