---
title: "Infoblox Network Infrastructure Complete Device Support List"
canonical: "https://docs.infoblox.com/space/NMRI751N861DSL/30933007/Infoblox%20Network%20Infrastructure%20Complete%20Device%20Support%20List"
format: markdown
---
The following table represents the Infoblox Network Infrastructure Complete Device Support List to describe device support for Infoblox Network Insight and NetMRI, including platforms licensed with a feature subset (e.g. Automation Change Manager).

All devices are listed as of NetMRI Release 7.5.1 and Network Insight 8.6.1.

> Macro (scroll-landscape)

| **Vendor** | **Model** | **Type** | **OS/Firmware** | **Capabilities** | **Product (NetMRI, Network Insight, or both)** | **Support Level** | **Advisor Support** |
| --- | --- | --- | --- | --- | --- | --- | --- |
| **SNMP Data Collection** | **Config Collection** | **Port **  
**Control** |
| 3Com | SuperStack 4400 Series Switches | Switch, Switch- Router |  | Y | SSH, Telnet | N | Both | Validated | N |
| 3Com | 4120-26 | Switch | v3.01.11.s56 | Y |  | Y | Both | Validated |
| 3Com | 5500 Series Switches | Switch |  | Y | SSH, Telnet | N | Both | Validated |
| 3Com | jvSwitch5500-eipwr-28 | Switch-Router | V3.03.02s168ep10 | Y | N | N | Both | Validated |
| 3Com | jvSwitch5500G-ei-48 | Switch-Router | V3.03.02s168ep18 | Y | N | N | Both | Validated |
| 3Com | 8800 Series Switches | Switch |  | Y | SSH, Telnet | N | Both | Validated |
| 3Com | jvSwitch8810 | Switch-Router | 3.01.32s256re | Y | N | N | Both | Validated |
| 3Com | jvSwitch4500-pwr-26 | Switch-Router | V3.03.02s168p11 | Y | SSH | Y | Both | Validated |
| 3Com | jvSwitch5500-ei-28 | Switch-Router | V3.03.02s56ep04 | Y | SSH | Y | Both | Validated |
|  |
| A10 | AX1000 | Load Balancer | 2.7.0-P6 | Y | SSH | N/A | Both | Validated | N |
| A10 | AX2500 | Load Balancer | 2.4.3 | Y | SSH, Telnet | N/A | Both | Validated |
| A10 | AX2600 | Load Balancer | 2.6.1 | Y | SSH | N/A | Both | Validated |
| A10 | AX3000 | Load Balancer | 2.6.1-GR1-P5 | Y | SSH | N/A | Both | Validated |
| A10 | TH1030S | Load Balancer | 2.7.1-P6 | Y | SSH | N/A | Both | Validated |
| A10 | TH4430S | Load Balancer | 4.1.0(build: 454) | Y | SSH | N/A | Both | Validated |
| A10 | TH840 | Load Balancer | 4.1.1-P1(build: 38) | Y | SSH | N/A | Both | Validated |
| A10 | TH3230S | Load Balancer | 4.0.1(build: 214) | Y | Y | N | Both | Validated |
| A10 | TH1030S | Unified Application  
Service Gateway | 2.7.2-P10 (build: 86) | Y | Y | N | Both | Validated |
| A10 | TH3030S | Load Balancer | 4.1.0-P9 | Y | Y | N | Both | Validated |
| A10 | TH3040 | Load Balancer | 4.1.4-GR1-P2 (build: 151) | Y | Y | N | Both | Best Effort |
|  |
| Acme Packet | 3820 | VOIP Gateway | SCX6.4.0 MR-3 Patch 2   
(Build 341) | Y | SSH | N/A | Both | Validated | N |
| AcmePacket | 3900 | VoIP Gateway | SCZ8.3.0 Patch 7 (Build 123) | Y | Y | N | Both | Validated |
| Acme Packet | 4500 | VOIP Gateway | ECZ7.3.0 MR-1 Patch 1   
(Build 134) | Y | SSH | N/A | Both | Validated |
| AcmePacket | 4600 | VoIP Gateway | ECZ8.1.0 MR-1 Patch 14 (Build 387) | Y | Y | N | Both | Validated |
|  |
| Alaxala | AX3640S-24T | Switch-Router | 11.5.B | Y | Telnet | N | Both | Validated | N |
| Alaxala | AX6708S | Switch-Router | 11.5 | Y | Telnet | N | Both | Validated |
|  |
| Alcatel | OmniStack6124 | Switch | v3.30.03 | Y | N | N | Both | Validated | N |
| Alcatel | OmniStack6024 | Switch | v2.51.05 | Y | N | N | Both | Validated |
| Alcatel | OmniStack6148 | Switch | v3.30.03 v3.30.08 | Y | N | N | Both | Validated |
| Alcatel/Xylan | OmniStack 6248P | Switch | 1.0.1.27 | Y | SSH, Telnet | N | Both | Validated |
| Alcatel/Xylan | OmniStack 6224 | Switch | 1.7.0.18 | Y | SSH, Telnet | N | Both | Validated |
| Alcatel/Xylan | OmniStack 6300-24 | Switch | 2.2.0.15 | Y | SSH, Telnet | N | Both | Validated |
| Alcatel/Xylan | OmniStack/PizzaSwitch Family | Switch |  | Y | N | N | Both | Validated |
| Alcatel/Xylan | OmniSwitch 9 Switch Family | Switch |  | Y | N | N | Both | Validated |
| Alcatel/Xylan | OmniSwitch 4024 Series Switch | Switch |  | Y | SSH, Telnet | N | Both | Validated |
| Alcatel/Xylan | OmniSwitch 5024 Series Switch | Switch |  | Y | SSH, Telnet | N | Both | Validated |
| Alcatel/Xylan | OmniSwitch 6024 Series Switch | Switch |  | Y | SSH, Telnet | N | Both | Validated |
| Alcatel | OS10000 | Switch-Router | 7.3.1.748.R01 | Y | SSH | N | Both | Validated |
| Alcatel | OS6400P48 | Switch-Router | 6.4.3.717.R01  6.4.3.907.R01  6.4.4.530.R01 | Y | SSH | Y | Both | Validated |
| Alcatel | OS6450-24 | Switch-Router | 6.6.4.177.R01 GA | Y | SSH | Y | Both | Validated |
| Alcatel | OS6450P10 | Switch-Router | 6.6.3.451.R01 | Y | SSH | Y | Both | Validated |
| Alcatel | OS6400P24 | Switch-Router | 6.4.4.530.R01 | Y | SSH | Y | Both | Validated |
| Alcatel | OS6400U24 | Switch-Router | 6.4.4.530.R01 | Y | SSH | Y | Both | Validated |
| Alcatel | OS6450P24 | Switch-Router | 6.6.3.438.R01 | Y | SSH | Y | Both | Validated |
| Alcatel | OS6450P48 | Switch-Router | 6.6.3.520.R01 6.6.4.177.R01 GA | Y | SSH | Y | Both | Validated |
| Alcatel/Xylan | OS660248 | Switch-Router | 5.1.6.474.R02 | Y | SSH | Y | Both | Validated |
| Alcatel | OS6624PoE | Switch-Router | 5.1.6.424.R01 | Y | SSH | Y | Both | Validated |
| Alcatel | OS685024X | Switch-Router | 6.3.4.569.R01  6.4.3.907.R01 | Y | SSH | Y | Both | Validated |
| Alcatel | OS9900 | Switch-Router | 8.5.199.R04 GA | Y | Y | N | Both | Best Effort |
| Alcatel | OS6850P24X | Switch-Router | 6.4.3.907.R01 | Y | SSH | Y | Both | Validated |
| Alcatel/Xylan | OmniSwitch 6850-48 | Switch | 6.4.2.968.R01 | Y | SSH, Telnet | N | Both | Validated |
| Alcatel/XylanValidated | OmniSwitch 6850EP-48 | Switch-Router | 6.4.4.343.R01GA | Y | SSH, Telnet | Y | Both | Validated |
| Alcatel/Xylan | OmniSwitch 6850-P24L | Switch | 6.1.3.805.R01 | Y | SSH, Telnet | N | Both | Validated |
| Alcatel | OS6900-X20/X40 | Switch-Router | 7.3.2.469.R01 | Y | SSH | Y | Both | Validated |
| Alcatel/Xylan | OmniSwitch 7700 Series | Switch |  | Y | SSH, Telnet | N | Both | Validated |
| Alcatel/Xylan | OmniSwitch 7800 Series | Switch |  | Y | SSH, Telnet | N | Both | Validated |
| Alcatel | OS9600 | Switch-Router | 6.4.3.907.R01 | Y | SSH | Y | Both | Validated |
| Alcatel/Xylan | OS9700 | Switch-Router | 6.3.4.621.R01 | Y | SSH, Telnet | Y | Both | Validated |
| Alcatel/Xylan | OmniSwitch 8008 Series Switch | Switch |  | Y | SSH, Telnet | N | Both | Validated |
| Alcatel/Xylan | PR5200 Series Switch Router | Switch-Router |  | Y | N | N | Both | Validated |
| Alcatel/Xylan | Service Aggregation Router 7705 SAR-8 | Router | TiMOS-B-2.1.R3 | Y | SSH, Telnet | N/A | Both | Validated |
| Alcatel | 7705 SAR-f | Router | TiMOS-B-4.0.R5 | Y | SSH, Telnet | N/A | Both | Validated |
| Alcatel/Xylan | Service Router 7750 | Router | TiMOS-C-7.0.R3 | Y | SSH, Telnet | N/A | Both | Validated |
| Alcatel | 7210 SAS-M | Switch-Router | TiMOS-B-6.0.R6 | Y | SSH | Y | Both | Validated |
| Alcatel | 7210 SAS-M24F2XP | Switch-Router | TiMOS-B-6.0.R6 | Y | SSH | Y | Both | Validated |
| Alcatel | OS6450C48 | Switch-Router | 6.6.4.244.R01 GA | Y | SSH | N | Both | Validated |
| Alcatel | 7750 SR-12e | Router | TiMOS-C-14.0.R4 | Y | Y | N | Both | Validated |
| Alcatel | OmniSwitch 6250-24 | Switch-Router | 6.6.3.520.R01 | Y | Y | N | Both | Validated |
| Alcatel | OmniSwitch 6850E-24 | Switch |  | Y | Y | N | Both | Validated |
| Alcatel | OmniSwitch 9700E | Switch-Router |  | Y | Y | N | Both | Validated |
| Alcatel | OmniSwitch 9800E | Switch-Router |  | Y | Y | N | Both | Validated |
| Alcatel | OS6860E-P48 | Switch-Router | 8.4.1.141.R03 GA | Y | Y | N | Both | Validated |
| Alcatel | OS6860-P48 | Switch-Router | 8.5.255.R02 | Y | Y | N | Both | Validated |
| Alcatel | OS6860E-P24 | Switch-Router | 8.5.255.R02 | Y | Y | N | Both | Validated |
| Alcatel | OS6860E-P48 | Switch-Router | 8.5.255.R02 | Y | Y | N | Both | Validated |
| Alcatel | OS6860E-U28 | Switch-Router | 8.5.255.R02 | Y | Y | N | Both | Validated |
| Alcatel | OS6860E-U28 | Switch-Router | 8.5.196.R04 GA | Y | Y | N | Both | Validated |
| Alcatel | OS6860E-P48 | Switch-Router | 8.5.196.R04 GA | Y | Y | N | Both | Validated |
| Alcatel | 6465T-P12 | Switch-Router | 8.6.289.R01 GA | Y | Y | N | Both | Best Effort |
|  |
| Allied Telesyn | AT-8200 Series Switches | Switch |  | Y | SSH, Telnet | N | Both | Validated | N |
| Allied Telesyn | AT-8000-24POE | Switch | 3.0.0.45 | P | SSH | Y | Both | Validated |
| Allied Telesyn | x610_24Ts | Switch-Router | 5.4.1-2.8   
5.4.2-3.14 | Y | SSH | Y | Both | Validated |
| Allied Telesyn | AT-8000-24 | Switch | 3.0.0.44 | Y | Y | N | Both | Validated |
| Allied Telesyn | AT-8000-24 | Switch | 3.0.0.45 | Y | Y | N | Both | Validated |
|  |
| Alteon | copperModule | Switch | 1.0.1.4 | Y | Telnet | N | Both | Validated | N |
| Alteon | NnVPNGw3050 | VPN | v9.0.13.0 | Y | N | N | Both | Validated |
| Alteon | 6024XL | Load Balancer | 30.5.10.0 | Y | Y | N | Both | Best Effort |
| Alteon | 6024 | Load Balancer | 30.5.10.0 | Y | Y | N | Both | Best Effort |
| Alteon | 5224 | Load Balancer | 30.2.7.0 | Y | Y | N | Both | Best Effort |
|  |
| Anue | 5236 | NTO | 3.11.0.6 | Y | N | N | Both | Validated | N |
|  |
| APC | Smart-UPS X 3000 | PowerController | 7.4 | Y | Y | N | Both | Validated |  |
|  |
| APCON | ACI-3036-AC | Switch | 4.35.6 | Y | Y | N | Both | Validated | N |
| APCON | ACI-3072-XE-AC | Switch | 4.35.6 | Y | Y | N | Both | Validated |
| APCON | ACI-3072-XE-AC-R | Switch | 4.35.6 | Y | Y | N | Both | Validated |
| APCON | ACI-3144-XR-AC | Switch | 4.35.6 | Y | Y | N | Both | Validated |
|  |
| Apple | Airport Extreme Wireless Base Station Family | Wireless AP |  | N | SSH, Telnet | N/A | Both | Validated | N |
|  |
| Arista | DCS7280SE72 | Switch-Router | 4.15.1F | Y | SSH | Y | Both | Validated | Y |
| Arista | DCS7124S | Switch | 4.7.7 | Y | SSH, Telnet | N | Both | Validated |
| Arista | DCS7124S | Switch | 4.9.1 | Y | SSH, Telnet | N | Both | Validated |
| Arista | DCS7048TA | Switch-Router | 4.8.3<br>4.9.5 | Y | SSH, Telnet | Y | Both | Validated |
| Arista | DCS7050S52 | Switch | 4.7.7 | Y | SSH, Telnet | N | Both | Validated |
| Arista | DCS-7050T-52 | Switch | EOS v4.11.5.1 | Y | SSH, Telnet | Y | Both | Validated |
| Arista | DCS7504 | Switch-Router | 4.10.4 | Y | SSH, Telnet | Y | Both | Validated |
| Arista | DCS7508 | Switch | 4.8.3 | Y | SSH, Telnet | Y | Both | Validated |
| Arista | vEOS | Switch-Router | 4.13.5F | Y | SSH, Telnet | Y | Both | Validated |
| Arista | DCS7150S24 | Switch-Router | 4.13.5F | Y | SSH | N | Both | Validated |
| Arista | DCS7050SX128 | Switch-Router | 4.15.3F | Y | SSH | Y | Both | Validated |
| Arista | DCS7050SX64 | Switch-Router | 4.15.2F | Y | SSH | Y | Both | Validated |
| Arista | DCS7050SX64 | Switch-Router | 4.15.3F | Y | SSH | Y | Both | Validated |
| Arista | DCS-7050TX-128 | Switch-Router | 4.15.5M | Y | N/A for NI | N | Both | Validated |
| Arista | DCS-7050QX-32S | Switch-Router | 4.14.3F | Y | Y | N | Both | Validated |
| Arista | DCS-7048T-A-F | Switch-Router | 4.14.6M | Y | Y | N | Both | Validated |
| Arista | DCS-7050T-64 | Switch-Router | 4.14.10M | Y | Y | N | Both | Validated |
| Arista | DCS-7010T-48 | Switch-Router | 4.15.5M | Y | Y | N | Both | Validated |
| Arista | DCS-7050SX-72Q | Switch-Router | 4.15.5M | Y | Y | N | Both | Validated |
| Arista | DCS-7250QX-64 | Switch-Router | 4.15.5M | Y | Y | N | Both | Validated |
| Arista | DCS-7050TX-128 | Switch-Router | 4.15.5M | Y | Y | N | Both | Validated |
| Arista | DCS-7050T-64-F | Switch-Router | 4.14.10M | Y | Y | N | Both | Validated |
| Arista | DCS-7048T | Switch-Router | 4.14.6M | Y | Y | N | Both | Validated |
| Arista | DCS-7050SX-128 | Switch-Router | 4.15.5M | Y | Y | N | Both | Validated |
| Arista | DCS-7050TX-72Q-F | Switch-Router | 4.15.5M | Y | Y | N | Both | Validated |
| Arista | DCS7050SX272Q | Switch-Router | 4.20.5.2F | Y | Y | N | Both | Best Effort |
| Arista | DCS7060SX248YC6 | Switch-Router | 4.21.7.1M | Y | Y | N | Both | Validated |
|  |
| Array Networks | APV3600 | Load Balancer | 8.6.1.37 | Y | Y | N | Both | Validated | N |
|  |
| Arris | C-Series CMTS | Router |  | Y | SSH, Telnet | N/A | Both | Validated | N |
| Arris | D-Series Universal Edge QAM | Video QAM |  | Y | SSH, Telnet | N/A | Both | Validated |
|  |
| Aruba | 6000 Series Wireless Controller | Wireless Controller |  | Y | SSH, Telnet | N/A | Both | Validated | Y – NetMRI<br>N – Network Insight |
| Aruba | A620-US | Wireless Controller | 6.1.2.4 | Y | SSH, Telnet | N/A | Both | Validated |
| Aruba | S3500-24P-US | Switch | 7.1.3.3 | Y | SSH | AdminStatus, Description | Both | Validated |
| Aruba | A7240 | Wireless Controller | 6.4.2.6-   
4.1.1.10_51810 | Y | SSH | N/A | Both | Validated |
| Aruba | ap225 | Wireless AP | 6.4.2.6-   
4.1.1.10_51810 | Y | SSH | N/A | Both | Validated |
| Aruba | A7205 | Wireless Controller | 6.4.3.1 | Y | SSH | N/A | NetMRI | Validated |
| Aruba | A5000-US | Wireless Controller | 5.0.4.3 | Y | SSH | N/A | NetMRI | Validated |
| Aruba | 7240-US | Wireless Controller | 6.4.4.16 | Y | Y | N/A | Both | Validated |
| Aruba | 7210 (US) | Mobility Controller | 6.4.4.16 | Y | Y | N | Both | Validated |
| Aruba | AP-105 | Wireless AP | 6.4.4.8-4.2.4.5 | Y | Y | N | Both | Best Effort |
| Aruba | A7005 | Wireless Controller | 8.2.1.0 | Y | Y | N | Both | Validated |
| Aruba | A7005-US | Wireless Controller | 8.2.1.0 | Y | Y | N | Both | Validated |
| Aruba | Aruba-Stack2930M | Switch-Router | 22.5.1.7 | Y | Y | N | Both | Validated |
| Aruba | A7240XM-US | Wireless Controller | 8.3.0.5 | Y | Y | N | Both | Validated |
| Aruba | A7205 | Wireless Controller | 8.3.0.6 | Y | Y | N | Both | Validated |
| Aruba | A7205-US | Wireless Controller | 8.3.0.6 | Y | Y | N | Both | Validated |
| Aruba | A7210 | Wireless Controller | 6.5.4.7 | Y | Y | N | Both | Validated |
| Aruba | A7210-US | Wireless Controller | 6.5.4.7 | Y | Y | N | Both | Validated |
| Aruba | A7240XM-US | Wireless Controller | 8.2.1.0 | Y | Y | N | Both | Validated |
| Aruba | A7220 | Wireless Controller | 8.2.1.0 | Y | Y | N | Both | Validated |
| Aruba | A7030 | Wireless Controller | 8.2.1.0 | Y | Y | N | Both | Validated |
| Aruba | A7030-US | Wireless Controller | 8.2.1.0 | Y | Y | N | Both | Validated |
| Aruba | MM-HW-1K | Wireless Controller | 8.3.0.2 | Y | Y | N | Both | Validated |
| Aruba | A7210-US | Wireless Controller | 6.5.3.6 | Y | Y | N | Both | Validated |
| Aruba | A7210 | Wireless Controller | 6.5.4.3 | Y | Y | N | Both | Validated |
| Aruba | MM-HW-10K | Wireless Controller | 8.3.0.6 | Y | Y | N | Both | Validated |
| Aruba | A7010-US | Wireless Controller | 8.2.1.0 | Y | Y | N | Both | Validated |
| Aruba | A7010 | Wireless Controller | 8.2.1.0 | Y | Y | N | Both | Validated |
| Aruba | ArubaMM-VA | Wireless Controller | 8.6.0.2 | Y | Y | N | Both | Validated |
|  |
| Avaya | S8700 Series Media Server | Call Server |  | Y | N | N/A | Both | Validated | Y – NetMRI<br>N – Network Insight |
| Avaya | 1600 Series IP Phone | IP Phone |  | Y | N | N/A | Both | Validated |
| Avaya | 4600 Series IP Phone | IP Phone |  | Y | N | N/A | Both | Validated |
| Avaya | 9600 Series IP Phone | IP Phone |  | Y | N | N/A | Both | Validated |
|  |
| Avocent | ASC6048 | Console Server | 2.4.0.11 | N | SSH | N/A | Both | Validated | N |
| Avocent | ASC6048 | Console Server | 3.1.0.8 | Y | Y | N | Both | Validated |
| Avocent | ASC6048 | Console Server | 3.3.0.10 | Y | Y | N | Both | Validated |
| Avocent | ASC6048 | Console Server | 3.5.0.10 | Y | Y | N | Both | Validated |
| Avocent | ASC6048 | Console Server | 3.6.0.8 | Y | Y | N | Both | Validated |
| Avocent | acs8048 | Console Server | 2.0.3.3542 | Y | Y | N | Both | Validated |
| Avocent | acs8016 | Console Server | 2.6.4.4336 | Y | Y | N | Both | Validated |
| Avocent | acs8032 | Console Server | 2.6.4.4336 | Y | Y | N | Both | Validated |
| Avocent | acs6016 | Console Server | 3.7.0.11 | Y | Y | N | Both | Validated |
|  |
| BigBand | BRE Encoder Family | Video Encoder |  | N | SSH, Telnet | N/A | Both | Validated | N |
| BigBand | BMR 1200 Series Video Networking Platform | Video Groomer |  | N | SSH, Telnet | N/A | Both | Validated |
|  |
| BlueCoat | sg300 | Proxy | 6.2.6.1 | Y | SSH, Telnet | N/A | Both | Validated | Y – NetMRI<br>N – Network Insight |
| BlueCoat | sg600 | Proxy | 6.4.4.1 | Y | SSH | N/A | Both | Validated |
| BlueCoat | sg900 | Proxy | 6.5.2.3 | Y | SSH | N/A | Both | Validated |
| BlueCoat | sg9000 | Proxy | 6.4.4.1 | Y | SSH, Telnet | N/A | Both | Validated |
| BlueCoat | SG-S500 | Proxy | 6.6.5.13 | Y | Y | N | Both | Validated |
|  |
| BNT | g8000-RS | Switch-Router | 6.8.6 | Y | SSH, Telnet | Y | Both | Validated | N |
| BNT | g8124 | Switch-Router | 1.1.4.0 | Y | SSH, Telnet | Y | Both | Validated |
| BNT | g8124 | Switch-Router | 6.8.12   
6.8.19 | Y | SSH, Telnet | Y | Both | Validated |
| BNT | gbESM-10G-L2L3 | Switch | 6.5.3, 6.8.14 | Y | SSH, Telnet | Y | Both | Validated |
|  |
| Brocade | FastIron Series | Switch-Router |  | Y | SSH, Telnet | N | Both | Validated | N |
| Brocade | BigIron Series | Switch, Router |  | Y | SSH, Telnet | N | Both | Validated |
| Brocade | BrocadeMLXe32 | Switch-Router | 5.2.0aT163 | Y | SSH, Telnet | N | Both | Validated |
| Brocade | NetIron Series | Switch-Router |  | Y | SSH, Telnet | N | Both | Validated |
| Brocade | EdgeIron 4802CF (Foundry) | Switch | v2.2.7.33 | Y | SSH, Telnet | N | Both | Validated |
| Brocade | NIXMR16000 | Switch-Router | 5.2.0dT163 | Y | SSH, Telnet | N | Both | Validated |
| Brocade | ServerIron Series | Switch-Router |  | Y | SSH, Telnet | N | Both | Validated |
| Brocade | 6510 | Switch-Router | 7.3.1 | Y | SSH, Telnet | N | Both | Validated |
| Brocade | vdx6720 | Switch-Router | 3.0.0b | Y | SSH, Telnet | N | Both | Validated |
| Brocade | vdx6720P24 | Switch-Router | 3.0.0b | Y | SSH, Telnet | N | Both | Validated |
| Brocade | vdx6730P32 | Switch-Router | 4.2.1ac | Y | SSH, Telnet | N | Both | Validated |
| Brocade | vdx6740 | Switch-Router | 4.2.1ac | Y | SSH, Telnet | N | Both | Validated |
| Brocade | vdx8770S4 | Switch-Router | 4.2.1ac | Y | SSH, Telnet | N | Both | Validated |
| Brocade | FastIronStackICX7450 | Switch | 08.0.30gT211 | Y | SSH | Y | Both | Validated |
| Brocade | FES12GCF | Switch | 04.1.00Tc1 | Y | Y | Y | Both | Validated |
| Brocade | FCX648SHPOE | Switch | 08.0.10kT7f1 | Y | N | Y | Both | Validated |
| Brocade | FCX624SHPOE | Switch | 08.0.10kT7f1 | Y | N | Y | Both | Validated |
| Brocade | FastIronStackFCX | Switch | 08.0.10kT7f1 | Y | N | Y | Both | Validated |
| Brocade | FLS624 | Switch | 07.2.02nT7e1 | Y | N | Y | Both | Validated |
| Brocade | FLS648 | Switch | 07.2.02nT7e1 | Y | N | Y | Both | Validated |
| Brocade | ICX643024HPOE | Switch | 08.0.10kT311 | Y | N | Y | Both | Validated |
| Brocade | ICX643048HPOE | Switch | 08.0.10kT311 | Y | N | Y | Both | Validated |
| Brocade | ICX643048 | Switch | 08.0.10kT311 | Y | N | Y | Both | Validated |
| Brocade | ICX6430C12 | Switch | 08.0.10kT311 | Y | N | Y | Both | Validated |
| Brocade | ICX661024F | Switch | 08.0.10kT7f1 | Y | N | Y | Both | Validated |
| Brocade | ICX7450-24 | Switch-Router | 08.0.30cT213 | Y | Y | N | Both | Validated |
| Brocade | FastIronSuperXPrem | Switch-Router | 07.2.02dT3e3 | Y | Y | N | Both | Validated |
| Brocade | FastIronStackFCX | Switch-Router | 07.4.00fT7f3 | Y | Y | N | Both | Validated |
| Brocade | BrocadeMLXe4 | Switch-Router | 5.4.0fT163 | Y | Y | N | Both | Validated |
| Brocade | ICX661048P | Switch-Router | 07.4.00fT7f3 | Y | Y | Y | Both | Validated |
| Brocade | ICX7250-48 | Switch-Router | 08.0.40bT213 | Y | SSH | N | NetMRI | Validated |
| Brocade | ICX6430C12 | Switch | 08.0.30n.T311 | Y | SSH | N | NetMRI | Validated |
| Brocade | ICX7750-48F | Switch-Router | 08.0.30hT201 | Y | Y | N | Both | Validated |
| Brocade | vdx6740 | Switch-Router | 7.0.1 | Y | SSH | N | NetMRI | Validated |
| Brocade | ICX7750 | Switch-Router | 08.0.30kaT203 | Y | SSH | Y | NetMRI | Validated |
| Brocade | ICX725048 | Switch-Router | 08.0.40bT213 | Y | Y | Y | Both | Validated |
| Brocade | ICX6430C12 | Switch-Router | 08.0.30mbT311 | Y | Y | Y | Both | Validated |
| Brocade | ICX7450-48F | Switch-Router | 08.0.40aT213 | Y | Y | Y | Both | Validated |
| Brocade | vdx6720P60 | Switch-Router | 3.0.1a | Y | Y | N | Both | Validated |
| Brocade | vdx6720P60 | Switch-Router | 3.0.1a | Y | Y | N | Both | Validated |
| Brocade | ASA5585Ssp60sc | Firewall | 9.6(2) | Y | Y | N | Both | Best Effort |
| Brocade | ICX7450-48 | Switch-Router | 08.0.40aT213 | Y | Y | N | Both | Validated |
| Brocade | ICX7450-48 | Switch-Router | 08.0.80fT213 | Y | Y | N | Both | Best Effort |
| Brocade | ICX7750-48 | Switch-Router | 08.0.40aT213 | Y | Y | N | Both | Validated |
| Brocade | FCX624SHPOE | Switch-Router | 08.0.40aT213 | Y | Y | Y | Both | Validated |
| Brocade | MLXe4 | Switch-Router | 6.0.0aT163 | Y | Y | N | Both | Validated |
|  |
| BSN | Big Cloud Fabric | SD-WAN | 4.7.5 | Y | Y | N | Both | Best Effort | N |
| BSN | Big Cloud Fabric | SD-WAN | 4.7.9 | Y | Y | N | Both | Best Effort |
|  |
| CASA | C2000 Series CMTS | CMTS |  | Y | SSH, Telnet | N/A | Both | Validated | N |
| CASA | C3000 Series CMTS | CMTS |  | Y | SSH, Telnet | N/A | Both | Validated |
|  |
| Check Point | Gaia | Security Manager | R75.40, R77.10 | Y | Not Supportable | N/A | Both | Validated | Y – NetMRI<br>N – Network Insight |
| Check Point | IP690 / FireWall-1 | Firewall | 7.3/6.2-GA024 | Y | SSH, Telnet | N/A | Both | Validated |
| Check Point | IP560 / Firewall | Firewall | 9.7/6.2-GA055b01 | Y | SSH, Telnet | N/A | Both | Validated |
| Check Point | SecurePlatform (SPLAT) | Security Manager | R70 | Y | Not Supportable | N/A | Both | Validated |
| <span style="color: #003366">Check Point</span> | VPN-1 / Firewall -1 Family | Firewall |  | Y | SSH, Telnet | N/A | Both | Validated |
| Check Point | Smart-1 3050 | Security Management Appliance | Gaia R77.30 | Y | Y | N | Both | Validated |
| Check Point | 5600 | Firewall | Gaia R80.10 | Y | Y | N | Both | Validated |
| CheckPoint | 5600 | Firewall | Gaia R80.30 | Y | Y | N | Both | Validated |
| Check Point | 6500 | Firewall | Gaia R80.20 | Y | Y | N | Both | Best Effort |
| Check Point | 23500 | Firewall | Gaia R77.30 | Y | Y | N | Both | Validated |
| Check Point | 5800 | Firewall | Gaia R80.10 | Y | Y | N | Both | Validated |
| Check Point | 12600 | Firewall | Gaia R77.20 | Y | Y | N | Both | Validated |
| Check Point | 21800 | Firewall | Gaia R80.10 | Y | Y | N | Both | Best Effort |
| Check Point | 5200 | Firewall | Gaia R80.30 | Y | Y | N | Both | Validated |
| Check Point | 15600 | Firewall | Gaia R80.30 | Y | Y | N | Both | Validated |
| **NOTE**:<br>NetMRI for Check Point models Smart-1 3050, 5600, and 23500: To enable Advisor support, create the following file in the specified directory: /var/home/admin/Backup/useCheckPointAdvisor.<br>Network Insight: Advisor support is disabled by default, but you can contact [*Infoblox support*](https://support.infoblox.com/) to enable it. |
|  |
| Ciena | 3926m | Service Delivery  
Platform | saos-06-17-01-0149 | Y | Y | N | NetMRI | Validated | N |
| Ciena | waveserver | Service Delivery Platform | 1.5.0 | Y | Y | N | Both | Validated |
| Ciena | waveserver | Service Delivery Platform | 1.6.0 | Y | Y | N | Both | Validated |
|  |
| Cisco | 800 Series Integrated Services Router | Router |  | Y | SSH, Telnet | N/A | Both | Validated | Y |
| Cisco | 1600 Series Integrated Services Router | Router |  | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 1700 Series Integrated Services Router | Router |  | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 1800 Series Integrated Services Router | Router |  | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 2500 Series Access Server | Router |  | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 2500 Series | Router |  | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 2600 Series | Router |  | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 2800 Series Integrated Services Router | Router |  | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 2811 | Router | 12.4(15)T1 | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 2921 | Router | IOS 15.2(4)M3 | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 3000 Series VPN Concentrator | VPN |  | Y | SSH, Telnet | N/A | Both | Validated |
| Cisco | 3600 Series Multifunction Platform | Router |  | Y | SSH, Telnet | N/A | Both | Validated |
